SOLD DEC 11, 2024
SOLD FOR $985,000 DEC 10, 2024
SOLD
SOLD FOR $960,000 NOV 29, 2024
SOLD FOR $1,065,000 NOV 23, 2024
SOLD FOR $950,000 NOV 12, 2024
SOLD FOR $2,230,000 NOV 1, 2024
SOLD FOR $1,750,000 OCT 30, 2024
SOLD FOR $1,485,000 OCT 22, 2024
SOLD FOR $1,650,000 OCT 18, 2024
SOLD FOR $1,085,000 OCT 18, 2024
SOLD FOR $1,715,000 OCT 17, 2024
SOLD OCT 14, 2024
SOLD OCT 12, 2024
SOLD FOR $1,315,000 OCT 8, 2024
SOLD FOR $2,550,000 OCT 4, 2024
SOLD SEP 26, 2024
SOLD SEP 25, 2024
SOLD FOR $3,100,000 SEP 20, 2024
SOLD FOR $1,640,000 SEP 19, 2024
SOLD FOR $1,149,000 SEP 18, 2024
SOLD FOR $1,255,000 SEP 16, 2024
SOLD SEP 11, 2024
SOLD FOR $975,000 SEP 10, 2024
SOLD FOR $15,500,000
SOLD SEP 7, 2024
SOLD FOR $2,100,000 SEP 5, 2024
SOLD FOR $1,916,000 AUG 31, 2024
SOLD AUG 31, 2024
SOLD FOR $1,350,000 AUG 27, 2024
SOLD FOR $3,520,000 AUG 24, 2024
SOLD FOR $2,450,000 AUG 24, 2024
SOLD AUG 23, 2024
SOLD AUG 19, 2024
SOLD FOR $905,000 AUG 17, 2024
SOLD FOR $3,306,000 AUG 17, 2024
SOLD FOR $1,015,000 AUG 17, 2024
SOLD FOR $990,000 AUG 16, 2024
SOLD FOR $1,215,000 AUG 16, 2024
SOLD FOR $1,095,000 AUG 9, 2024
Professional property advice with a genuine focus on personalised customer service. Call today on (02) 43515515 to discuss your property needs.
© 2024 Website hosted by premises.com.au